Here’s the List of June 2019 Nurses Board Exam Top 10 Passers
Table of Contents
Manila, Philippines — The official result and complete list of Top 10 Passers for June 2019 Nursing Licensure Examination (NLE) including the complete list of Nurses Board Exam passers, top examinees, top performing schools and other Nursing Board Exam related announcements will be released by the Professional Regulation Commission (PRC) 12 working days after the exams.

The Nursing Licensure Exam last June 2 – 3, 2019 was administered by PRC and the Professional Regulatory Board of Nursing. The Nursing Board Exam was held in various testing centers in the country including the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Tacloban, Tuguegarao, and Zamboanga.
This year’s Nursing Licensure Examination was headed by PRC Board of Nursing Chairman Glenda S. Arquiza, and its board members, Carmelita C. Divinagracia, Gloria B. Arcos, Carfredda P. Dumlao, Florence C. Cawaon and Cora A. Añonuevo.
JUNE 2019 NURSING BOARD EXAM RESULTS SUMMARY
- Main Page
- Nurses Board Exam List of Passers – A – H
- Nurses Board Exam List of Passers – I – Q
- Nurses Board Exam List of Passers – R – Z
- List of Top 10 Passers for June 2019 Nurses Board EXAM
- List of Top Performing Schools for June 2019 Nursing Board Exam Results
Here’s the complete list of successful examinees included in the of top 10 passers (topnotchers) in the recently concluded June 2019 Nursing Licensure Examination (NLE) board exam:
RANK | NAME | SCHOOL | RATING% |
1 | JEREMIAH PAULA AUSTRIA CACERES | ANGELES UNIVERSITY FOUNDATION | 87.40 |
ALMIRA LOUISE OLETE HINSOY | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.40 | |
2 | DENNISE KIM MARIE BULQUIREN LUIG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.20 |
3 | BERYL JOSHUA FERNANDEZ BORJA | MOUNTAIN VIEW COLLEGE | 87.00 |
MICHAELLE CHRISTIANE CABAG CON-EL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.00 | |
MA ANA CHRISTINA SITCHON TANTENGCO | UNIVERSITY OF THE ASSUMPTION | 87.00 | |
GEEVEE NAGANAG VENTULA | SAINT PAUL UNIVERSITY- TUGUEGARAO | 87.00 | |
4 | GERONE MARIE LORENZO SAQUIAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.80 |
5 | SHANIAH GRACE BRAÑA CONDAG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 |
JOSEPH DANN TESORO ENERO JR | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
KAILA MAE LAURENTE MACAIRAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.60 | |
6 | TRICIA JANE GALVEZ BAUTISTA | UNIVERSITY OF PANGASINAN | 86.40 |
GELENE MAE YBAÑEZ JASMIN | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 86.40 | |
JOSHUA SYDNEY RAMON TOMAS | UNIVERSITY OF SAINT LA SALLE | 86.40 | |
7 | MARIJOE CASTRO ANGELES | ANGELES UNIVERSITY FOUNDATION | 86.20 |
ANA BEA CARMILLE BETARIO HERRERA | CEBU DOCTORS UNIVERSITY | 86.20 | |
DARLENE GRACE SABINOSA RANERA | BICOL UNIVERSITY-POLANGUI | 86.20 | |
LEAH MARI TALOZA SERADOR | SAINT PAUL UNIVERSITY- TUGUEGARAO | 86.20 | |
THOMAS BENROE TALLODAR SUPEÑA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.20 | |
D N ALBERT TEVES TIMAJO | CATANDUANES STATE UNIVERSITY – VIRAC | 86.20 | |
8 | KATHRYN AVERY ANTONIO ALDAVE | CATANDUANES STATE UNIVERSITY – VIRAC | 86.00 |
NEAH SHANE LANGBAYAN BRUNO | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 86.00 | |
EDGAR PHILIP ROMANILLOS PATRIARCA | BICOL UNIVERSITY-TABACO | 86.00 | |
9 | JENROSE VICTOR BUENVENIDA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 |
CECIL-AN SALIVIO DALANON | BICOL UNIVERSITY-LEGAZPI | 85.80 | |
MARISOL SIEMPRE DIZON | UNIVERSITY OF CEBU-BANILAD | 85.80 | |
KARLJAN PAUL LOPEZ GAYLOA | XAVIER UNIVERSITY | 85.80 | |
ALYSSA LAE RAFAELA GO | XAVIER UNIVERSITY | 85.80 | |
RONA JANE SUSARNO LANZUELA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.80 | |
JUSTIN CARLO VICTORIA MASANGYA | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 85.80 | |
CHLOIE JOROLAN SINGCAY | XAVIER UNIVERSITY | 85.80 | |
10 | TRISTAN JAMES SACLAUSO AMAGUIN | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.60 |
AIRON VINCE PERALTA CALICA | SAINT PAUL UNIVERSITY- TUGUEGARAO | 85.60 | |
MELANNIE STA ROSA CAMASIS | BICOL UNIVERSITY-LEGAZPI | 85.60 | |
CEILO JIMENEA CENTENO | UNIVERSITY OF CEBU-BANILAD | 85.60 | |
ANGELICA AUDREY ROSARY SAMBILE CORONEL | ANGELES UNIVERSITY FOUNDATION | 85.60 | |
SHAILA MAE BOQUIA GUIGAYOMA | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 85.60 | |
ROINUJ GANO HIPOL | UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES-LEYTE | 85.60 | |
KYLA REDONDO IBANA | OUR LADY OF FATIMA UNIVERSITY- ANTIPOLO CITY | 85.60 | |
SAMANTHA BACALSO MAANDIG | XAVIER UNIVERSITY | 85.60 | |
ANGEL MAE TAN MALONES | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.60 | |
JOY GRACE IGNACIO SEVILLA | BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 85.60 | |
CLAUDINE CORNEL VILLAMOR | CATANDUANES STATE UNIVERSITY – VIRAC | 85.60 |
Nursing Licensure Examination (NLE) Result Date of Release
The PRC Resolution No. 2018-1127 Series of 2018 states that the target release date for the result of June 2019 Nursing Licensure Exam will be on Friday, June 21, 2019.
Registration of Nursing Board Exam Passers
Upon the release of the final list of Board Exam passers, the announcement of the registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will follow. The qualified individuals will be required to bring the following requirements:
- Notice of Admission, duly accomplished Oath Form or Panunumpa ng Propesyonal,
- 2 pieces passport size pictures (colored with white background and complete name tag) and
- 2 sets of documentary stamps.
Each Board Exam Passer is required to personally complete the registration and sign in the roster of Registered Professionals. The registration will be followed by the oathtaking ceremony. The date and venue will be announced by PRC on a later date.

Nurses Board Examination Coverage
- Nursing Practice I – Community Health Nursing
- Nursing Practice II – Care of Healthy/ At Risk Mother and Child,
- Nursing Practice III – Care of Clients with Physiologic and Psychosocial Alterations ((Part A),
- Nursing Practice IV – Care of Clients with Physiologic and Psychosocial Alterations (Part B), and
- Nursing Practice V – Care of Clients with Physiologic and Psychosocial Alterations (Part C).
Refresh and bookmark this page for complete and official List of June 2019 NLE Nursing board exam list of top 10 Passers.
We promise to update this website once the result was released by the PRC (Professional Regulation Commission). You may also visit the official website of PRC for real-time updates.
Also read: Official Result: List of Top Performing Schools May 2019 CPA Board Exam Result
Comments
Loading…